序号 | 单词 | 音标(英) | 词义 |
1 | recommend | /ˌrekəˈmend/ | v. 推荐,建议 |
2 | recover | /rɪˈkʌvə(r)/ | v. 恢复,康复;重新获得 |
3 | recovery | /rɪˈkʌvəri/ | n. 恢复;痊愈;回收 |
4 | recruit | /rɪˈkruːt/ | v. 招募;吸收新成员 |
5 | sell | /sel/ | v. 出售;推销 |
6 | send | /send/ | v. 发送;派遣 |
7 | senior | /ˈsiːniə(r)/ | adj. 年长的;高级的 |
8 | smart | /smɑːt/ | adj. 聪明的;时髦的 |
9 | smell | /smel/ | v. 闻;n. 气味 |
10 | soak | /səʊk/ | v. 浸泡;渗透 |
11 | soar | /sɔː(r)/ | v. 高飞;猛增 |
12 | sociable | /ˈsəʊʃəbl/ | adj. 好交际的;友善的 |
13 | social | /ˈsəʊʃl/ | adj. 社会的;社交的 |
14 | socialism | /ˈsəʊʃəlɪzəm/ | n. 社会主义 |
15 | society | /səˈsaɪəti/ | n. 社会;社团 |
16 | sociology | /ˌsəʊsiˈɒlədʒi/ | n. 社会学 |
17 | soluble | /ˈsɒljəbl/ | adj. 可溶解的;可解决的 |
18 | solution | /səˈluːʃn/ | n. 解决方案;溶解 |
19 | solve | /sɒlv/ | v. 解决;解答 |
20 | detach | /dɪˈtætʃ/ | v. 分离;拆卸 |
21 | detail | /ˈdiːteɪl/ | n. 细节;详情 |
22 | detain | /dɪˈteɪn/ | v. 拘留;耽搁 |
23 | perform | /pəˈfɔːm/ | v. 执行;表演 |
24 | performance | /pəˈfɔːməns/ | n. 表演;性能 |
25 | period | /ˈpɪəriəd/ | n. 时期;周期 |
26 | periodical | /ˌpɪəriˈɒdɪkl/ | n. 期刊;adj. 定期的 |
27 | perish | /ˈperɪʃ/ | v. 消亡;毁灭 |
28 | perpetual | /pəˈpetʃuəl/ | adj. 永久的;持续的 |
29 | perplex | /pəˈpleks/ | v. 使困惑;使复杂化 |
30 | perspective | /pəˈspektɪv/ | n. 视角;观点 |
31 | pessimistic | /ˌpesɪˈmɪstɪk/ | adj. 悲观的 |
32 | optimistic | /ˌɒptɪˈmɪstɪk/ | adj. 乐观的 |
33 | optimum | /ˈɒptɪməm/ | adj. 最佳的;n. 最佳条件 |
34 | option | /ˈɒpʃn/ | n. 选择;选项 |
35 | optional | /ˈɒpʃənl/ | adj. 可选的;非强制的 |
36 | organ | /ˈɔːɡən/ | n. 器官;机构;风琴 |
37 | organic | /ɔːˈɡænɪk/ | adj. 有机的;器官的 |
38 | organism | /ˈɔːɡənɪzəm/ | n. 生物体;有机体 |
39 | organization | /ˌɔːɡənaɪˈzeɪʃn/ | n. 组织;机构(美式拼写) |
40 | organisation | /ˌɔːɡənaɪˈzeɪʃn/ | n. 组织;机构(英式拼写) |
41 | organize | /ˈɔːɡənaɪz/ | v. 组织;安排(美式拼写) |
42 | organise | /ˈɔːɡənaɪz/ | v. 组织;安排(英式拼写) |
43 | enhance | /ɪnˈhɑːns/ | v. 增强;提高 |
44 | enlarge | /ɪnˈlɑːdʒ/ | v. 扩大;放大 |
45 | enlighten | /ɪnˈlaɪtn/ | v. 启发;教导 |
46 | rake | /reɪk/ | n. 耙子;v. 耙松 |
47 | rare | /reə(r)/ | adj. 稀有的;罕见的 |
48 | rarely | /ˈreəli/ | adv. 很少;难得 |
49 | rate | /reɪt/ | n. 比率;v. 评估 |
50 | ratio | /ˈreɪʃiəʊ/ | n. 比例;比率 |
The Enlightened Garden
In the quiet town of Greenwood, senior botanist Dr. Clara Hayes worked at the organic research organization, striving to enhance crop yields. Her smart yet sociable assistant, Leo, often recommended innovative ideas, like using a soluble fertilizer to solve soil erosion. Their latest project aimed to recover a polluted field where plants perished at an alarming rate.
One rare morning, Clara recruited volunteers to rake debris from the soak zones. "This isn’t optional," she warned. "If we detain progress, the entire organism balance could collapse." Leo, ever optimistic, noted the ratio of nutrients needed, while a pessimistic intern muttered about the perpetual challenges.
During a periodical review, Clara detailed their findings. "We must detach pollutants and enlarge the irrigation system," she declared. Her perspective was clear: nature’s recovery required social cooperation. The team organized a community event, blending sociology and socialism principles to inspire locals.
As they worked, a sharp smell rose from the soil—a sign of success. The fertilizer, mixed at the optimum solution, allowed dormant seeds to soar into vibrant blooms. "A solution worthy of society’s praise!" Leo cheered.
But challenges lingered. A sudden storm threatened to perish their progress. Clara, refusing to perplex, sent a drone to monitor the field. "We have no option but to perform faster," she said. They adjusted the period of treatment, ensuring each organ of the plants thrived.
By autumn, the field flourished. At the final performance review, Clara sold their method to neighboring towns. "This enlightened approach proves even the rarest problems can be fixed," she said, smiling.
As the team celebrated, Leo joked, "Next time, let’s organise a picnic—optional, of course." The group laughed, their bond as strong as the organic roots beneath their feet.